Our Products
See How Our Delivery Times Outperform Industry Standards
Global Expertise. Local Commitment. Reliable Delivery.
leadtime update 2
| HV (KV) | MV (KV) | LV (KV) | POWER (MVA) | JOSH ENERGY LEAD TIME (MONTHS) | AVERAGE MARKET LEAD TIMES (MONTHS) |
|---|---|---|---|---|---|
| DRY TYPE TRANSFORMER | |||||
| 6kV - 11kV | 6kV - 11kV | 400 V-690 V | 5MVA - 25 MVA | 6 Months | 12 Months |
| 20kV - 38.5kV | 33kV -35kV | 400 V - 11kV | 10MVA – 40MVA | 6 Months | 12 Months |
| ENERGY STORAGE PLANT TRASNFORMER | |||||
| 15kV – 24kV | 20 | 0.4 | 0.5 – 10 MVA | 12 Months | 20 Months |
| 10kV – 35kV | 10kV – 35kV | 0.69kV / 35kV | 1 – 10 MVA | 12 Months | 21 Months |
| POWER TRANSFORMER | |||||
| 500kV- 220kV | 11kV – 220kV | 11kV, 13.8kV, 33kV | 685MVA | 24 Months | 45 Motnhs |
| 132kV – 300kV | 11kV – 220kV | 400V – 33kV | 100 – 500 MVA | 23 Months | 42 Months |
| 110kV – 170kV | 33kV – 66kV | 3.3kV – 11kV | 90MVA | 18 Months | 34 Months |
| 110kV – 170kV | 33kV – 66kV | 3.3kV – 11kV | 60MVA | 16 Months | 30 Months |
| 110kV – 170kV | 33kV – 66kV | 3.3kV – 11kV | 30MVA | 6 Months | 26 Months |
| PAD MOUNTED TRANSFORMER | |||||
| 5kV – 35kV | 11kV – 33kV | 480V | 50MVA | 3 Months | 6 Months |
| 5kV – 35kV | 11kV – 33kV | 480V | 10kVA – 500 kVA | 6 Months | 10 Months |
| POLE MOUNTED TRANSFORMER | |||||
| 5kV – 35kV | 11kV – 33kV | 415V | 0.1 MVA | 4 Months | 7.5 |












